| Account: | Name: Andrea Salvatore | Currency: USD | Leverage: 1:200 | 2015 September 29, 08:28 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 45281152 | 2014.11.12 12:09:44 | balance | Deposit | 5 000.00 | |||||||||
| 45281234 | 2014.11.12 12:18:36 | buy | 0.01 | eurgbpm | 0.78746 | 0.00000 | 0.00000 | 2014.11.13 15:10:17 | 0.79264 | 0.00 | 0.00 | -0.16 | 8.16 |
| 45281238 | 2014.11.12 12:18:52 | sell | 0.01 | eurchfm | 1.20254 | 0.00000 | 0.00000 | 2015.01.15 09:30:50 | 1.19349 | 0.00 | 0.00 | 0.66 | 8.91 |
| 45281585 | 2014.11.12 13:00:00 | sell | 0.01 | gbpusdm | 1.58148 | 0.00000 | 0.00000 | 2014.11.13 15:55:40 | 1.57345 | 0.00 | 0.00 | -0.07 | 8.03 |
| 45281604 | 2014.11.12 13:00:00 | buy | 0.01 | eurusdm | 1.24644 | 0.00000 | 0.00000 | 2014.11.17 00:27:50 | 1.25459 | 0.00 | 0.00 | -0.14 | 8.15 |
| 45293692 | 2014.11.13 01:00:00 | sell | 0.01 | eurusdm | 1.24352 | 0.00000 | 0.00000 | 2014.12.03 08:18:38 | 1.23550 | 0.00 | 0.00 | 0.02 | 8.02 |
| 45308431 | 2014.11.13 16:00:00 | buy | 0.01 | eurgbpm | 0.79293 | 0.00000 | 0.00000 | 2014.11.14 17:03:30 | 0.79807 | 0.00 | 0.00 | -0.05 | 8.05 |
| 45308434 | 2014.11.13 16:00:00 | sell | 0.01 | gbpusdm | 1.57331 | 0.00000 | 0.00000 | 2014.11.14 11:45:17 | 1.56518 | 0.00 | 0.00 | -0.02 | 8.13 |
| 45326004 | 2014.11.14 12:00:00 | sell | 0.01 | gbpusdm | 1.56541 | 0.00000 | 0.00000 | 2014.11.28 14:47:02 | 1.56730 | 0.00 | 0.00 | -0.30 | -1.89 |
| 45336041 | 2014.11.14 18:00:00 | buy | 0.01 | eurgbpm | 0.79935 | 0.00000 | 0.00000 | 2014.12.09 15:15:35 | 0.79276 | 0.00 | 0.00 | -1.18 | -10.34 |
| 45342439 | 2014.11.17 01:00:00 | buy | 0.01 | eurusdm | 1.25260 | 0.00000 | 0.00000 | 2014.12.10 23:55:03 | 1.24586 | 0.00 | 0.00 | -0.74 | -6.74 |
| 45395539 | 2014.11.19 11:00:00 | buy | 0.01 | gbpusdm | 1.56942 | 0.00000 | 0.00000 | 2014.11.26 12:33:21 | 1.57744 | 0.00 | 0.00 | 0.00 | 8.02 |
| 45396920 | 2014.11.19 13:00:02 | buy | 0.01 | eurchfm | 1.20147 | 0.00000 | 0.00000 | 2015.02.18 15:56:16 | 1.07212 | 0.00 | 0.00 | -3.70 | -137.09 |
| 45407665 | 2014.11.19 21:00:00 | sell | 0.01 | eurgbpm | 0.79994 | 0.00000 | 0.00000 | 2014.11.21 10:21:32 | 0.79485 | 0.00 | 0.00 | 0.04 | 7.97 |
| 45446890 | 2014.11.21 11:00:00 | sell | 0.01 | eurgbpm | 0.79328 | 0.00000 | 0.00000 | 2014.12.03 09:00:12 | 0.78823 | 0.00 | 0.00 | 0.10 | 7.90 |
| 45580921 | 2014.11.26 01:00:00 | buy | 0.02 | eurgbpm | 0.79433 | 0.00000 | 0.00000 | 2014.12.09 15:15:35 | 0.79277 | 0.00 | 0.00 | -1.32 | -4.90 |
| 45595104 | 2014.11.26 13:00:00 | buy | 0.01 | gbpusdm | 1.57810 | 0.00000 | 0.00000 | 2014.12.09 16:08:26 | 1.57124 | 0.00 | 0.00 | 0.00 | -6.86 |
| 45632081 | 2014.11.28 00:00:01 | sell | 0.02 | gbpusdm | 1.57240 | 0.00000 | 0.00000 | 2014.11.28 14:47:02 | 1.56720 | 0.00 | 0.00 | 0.00 | 10.40 |
| 45646962 | 2014.11.28 15:00:00 | sell | 0.01 | gbpusdm | 1.56711 | 0.00000 | 0.00000 | 2014.12.01 00:32:58 | 1.55910 | 0.00 | 0.00 | -0.02 | 8.01 |
| 45657195 | 2014.12.01 01:00:00 | sell | 0.01 | gbpusdm | 1.56018 | 0.00000 | 0.00000 | 2014.12.05 14:42:54 | 1.56113 | 0.00 | 0.00 | -0.13 | -0.95 |
| 45703835 | 2014.12.02 13:00:00 | sell | 0.02 | gbpusdm | 1.56575 | 0.00000 | 0.00000 | 2014.12.05 14:42:53 | 1.56111 | 0.00 | 0.00 | -0.24 | 9.28 |
| 45725675 | 2014.12.03 09:00:00 | sell | 0.01 | eurusdm | 1.23332 | 0.00000 | 0.00000 | 2014.12.08 10:18:15 | 1.22531 | 0.00 | 0.00 | 0.01 | 8.01 |
| 45726720 | 2014.12.03 10:00:01 | sell | 0.01 | eurgbpm | 0.78780 | 0.00000 | 0.00000 | 2014.12.19 16:37:30 | 0.78280 | 0.00 | 0.00 | 0.18 | 7.82 |
| 45737417 | 2014.12.03 16:00:00 | buy | 0.02 | gbpusdm | 1.57144 | 0.00000 | 0.00000 | 2014.12.09 16:08:26 | 1.57124 | 0.00 | 0.00 | -0.01 | -0.40 |
| 45774380 | 2014.12.04 23:00:00 | buy | 0.02 | eurusdm | 1.23795 | 0.00000 | 0.00000 | 2014.12.10 23:55:03 | 1.24586 | 0.00 | 0.00 | -0.31 | 15.82 |
| 45797836 | 2014.12.05 15:00:00 | sell | 0.01 | gbpusdm | 1.55796 | 0.00000 | 0.00000 | 2014.12.15 16:04:01 | 1.56062 | 0.00 | 0.00 | -0.17 | -2.66 |
| 45818516 | 2014.12.08 11:00:00 | sell | 0.01 | eurusdm | 1.22478 | 0.00000 | 0.00000 | 2014.12.17 19:55:14 | 1.23373 | 0.00 | 0.00 | 0.01 | -8.95 |
| 45847939 | 2014.12.09 08:00:00 | buy | 0.03 | eurgbpm | 0.78736 | 0.00000 | 0.00000 | 2014.12.09 15:15:34 | 0.79278 | 0.00 | 0.00 | 0.00 | 25.52 |
| 45861728 | 2014.12.09 15:00:00 | buy | 0.03 | gbpusdm | 1.56600 | 0.00000 | 0.00000 | 2014.12.09 16:08:25 | 1.57124 | 0.00 | 0.00 | 0.00 | 15.72 |
| 45867482 | 2014.12.09 16:00:00 | buy | 0.01 | eurgbpm | 0.79201 | 0.00000 | 0.00000 | 2014.12.16 09:04:51 | 0.79737 | 0.00 | 0.00 | -0.36 | 8.40 |
| 45869697 | 2014.12.09 17:00:00 | buy | 0.01 | gbpusdm | 1.56959 | 0.00000 | 0.00000 | 2014.12.16 12:06:23 | 1.57753 | 0.00 | 0.00 | 0.00 | 7.94 |
| 45913528 | 2014.12.11 00:00:01 | buy | 0.01 | eurusdm | 1.24813 | 0.00000 | 0.00000 | 2014.12.12 09:13:27 | 1.24504 | 0.00 | 0.00 | -0.03 | -3.09 |
| 45952570 | 2014.12.12 00:00:01 | buy | 0.02 | eurusdm | 1.23947 | 0.00000 | 0.00000 | 2014.12.12 09:13:27 | 1.24505 | 0.00 | 0.00 | 0.00 | 11.16 |
| 45966353 | 2014.12.12 10:00:00 | buy | 0.01 | eurusdm | 1.24271 | 0.00000 | 0.00000 | 2014.12.16 09:41:25 | 1.25086 | 0.00 | 0.00 | -0.06 | 8.15 |
| 46006060 | 2014.12.15 11:00:00 | sell | 0.02 | gbpusdm | 1.56604 | 0.00000 | 0.00000 | 2014.12.15 16:04:01 | 1.56062 | 0.00 | 0.00 | 0.00 | 10.84 |
| 46008657 | 2014.12.15 13:00:00 | sell | 0.02 | eurusdm | 1.24252 | 0.00000 | 0.00000 | 2014.12.17 19:55:14 | 1.23379 | 0.00 | 0.00 | 0.00 | 17.46 |
| 46016324 | 2014.12.15 17:00:00 | sell | 0.01 | gbpusdm | 1.56593 | 0.00000 | 0.00000 | 2014.12.17 19:46:32 | 1.55782 | 0.00 | 0.00 | -0.04 | 8.11 |
| 46044646 | 2014.12.16 10:00:00 | buy | 0.01 | eurgbpm | 0.79689 | 0.00000 | 0.00000 | 2015.05.06 14:14:06 | 0.74331 | 0.00 | 0.00 | -6.53 | -81.83 |
| 46044678 | 2014.12.16 10:00:00 | buy | 0.01 | eurusdm | 1.25140 | 0.00000 | 0.00000 | 2015.05.07 09:11:50 | 1.13850 | 0.00 | 0.00 | -3.93 | -112.90 |
| 46055168 | 2014.12.16 13:00:00 | buy | 0.01 | gbpusdm | 1.57630 | 0.00000 | 0.00000 | 2015.02.13 15:17:37 | 1.54092 | 0.00 | 0.00 | 0.00 | -35.38 |
| 46122299 | 2014.12.17 20:00:00 | sell | 0.01 | eurusdm | 1.23229 | 0.00000 | 0.00000 | 2014.12.19 16:04:56 | 1.22430 | 0.00 | 0.00 | 0.01 | 7.99 |
| 46122301 | 2014.12.17 20:00:00 | sell | 0.01 | gbpusdm | 1.55458 | 0.00000 | 0.00000 | 2014.12.23 09:32:25 | 1.55602 | 0.00 | 0.00 | -0.13 | -1.44 |
| 46164982 | 2014.12.18 14:00:00 | sell | 0.02 | gbpusdm | 1.56088 | 0.00000 | 0.00000 | 2014.12.23 09:32:25 | 1.55602 | 0.00 | 0.00 | -0.15 | 9.72 |
| 46195428 | 2014.12.19 17:00:00 | sell | 0.01 | eurusdm | 1.22321 | 0.00000 | 0.00000 | 2014.12.29 18:14:11 | 1.21522 | 0.00 | 0.00 | 0.01 | 7.99 |
| 46195478 | 2014.12.19 17:00:00 | sell | 0.01 | eurgbpm | 0.78372 | 0.00000 | 0.00000 | 2014.12.31 11:48:07 | 0.77863 | 0.00 | 0.00 | 0.10 | 7.95 |
| 46236874 | 2014.12.23 09:00:00 | buy | 0.02 | eurgbpm | 0.78496 | 0.00000 | 0.00000 | 2015.05.06 14:14:06 | 0.74332 | 0.00 | 0.00 | -12.48 | -127.19 |
| 46238183 | 2014.12.23 10:00:00 | sell | 0.01 | gbpusdm | 1.55743 | 0.00000 | 0.00000 | 2014.12.23 14:04:54 | 1.54945 | 0.00 | 0.00 | 0.00 | 7.98 |
| 46245060 | 2014.12.23 15:00:00 | sell | 0.01 | gbpusdm | 1.54887 | 0.00000 | 0.00000 | 2014.12.30 07:31:11 | 1.55031 | 0.00 | 0.00 | -0.15 | -1.44 |
| 46266481 | 2014.12.26 06:00:00 | buy | 0.02 | eurusdm | 1.22153 | 0.00000 | 0.00000 | 2015.05.07 09:11:49 | 1.13852 | 0.00 | 0.00 | -6.52 | -166.02 |
| 46272158 | 2014.12.26 15:00:00 | sell | 0.02 | gbpusdm | 1.55519 | 0.00000 | 0.00000 | 2014.12.30 07:31:11 | 1.55031 | 0.00 | 0.00 | -0.10 | 9.76 |
| 46278886 | 2014.12.29 02:00:00 | buy | 0.02 | gbpusdm | 1.55727 | 0.00000 | 0.00000 | 2015.02.13 15:17:37 | 1.54092 | 0.00 | 0.00 | -0.07 | -32.70 |
| 46302500 | 2014.12.29 19:00:00 | sell | 0.01 | eurusdm | 1.21555 | 0.00000 | 0.00000 | 2015.01.02 00:38:33 | 1.20733 | 0.00 | 0.00 | 0.01 | 8.22 |
| 46352238 | 2014.12.31 12:00:00 | sell | 0.01 | eurgbpm | 0.77862 | 0.00000 | 0.00000 | 2015.01.15 00:03:59 | 0.77348 | 0.00 | 0.00 | 0.17 | 7.83 |
| 46365345 | 2015.01.02 01:00:00 | sell | 0.01 | eurusdm | 1.20664 | 0.00000 | 0.00000 | 2015.01.04 22:00:16 | 1.19500 | 0.00 | 0.00 | 0.00 | 11.64 |
| 46368706 | 2015.01.02 03:00:00 | sell | 0.01 | gbpusdm | 1.55444 | 0.00000 | 0.00000 | 2015.01.02 10:11:59 | 1.54643 | 0.00 | 0.00 | 0.00 | 8.01 |
| 46383905 | 2015.01.02 11:00:00 | sell | 0.01 | gbpusdm | 1.54433 | 0.00000 | 0.00000 | 2015.01.02 16:51:18 | 1.53632 | 0.00 | 0.00 | 0.00 | 8.01 |
| 46398554 | 2015.01.02 17:00:03 | sell | 0.01 | gbpusdm | 1.53590 | 0.00000 | 0.00000 | 2015.01.04 22:01:32 | 1.52733 | 0.00 | 0.00 | -0.02 | 8.57 |
| 46408003 | 2015.01.04 22:00:17 | sell | 0.01 | eurusdm | 1.19391 | 0.00000 | 0.00000 | 2015.01.06 22:07:15 | 1.18547 | 0.00 | 0.00 | 0.00 | 8.44 |
| 46411919 | 2015.01.04 23:00:46 | sell | 0.01 | gbpusdm | 1.52746 | 0.00000 | 0.00000 | 2015.01.06 09:35:20 | 1.51944 | 0.00 | 0.00 | -0.02 | 8.02 |
| 46486382 | 2015.01.06 10:00:00 | sell | 0.01 | gbpusdm | 1.52008 | 0.00000 | 0.00000 | 2015.01.06 22:07:15 | 1.51225 | 0.00 | 0.00 | -0.02 | 7.83 |
| 46518018 | 2015.01.06 23:00:00 | sell | 0.01 | gbpusdm | 1.51394 | 0.00000 | 0.00000 | 2015.01.07 16:04:16 | 1.50594 | 0.00 | 0.00 | 0.00 | 8.00 |
| 46518021 | 2015.01.06 23:00:00 | sell | 0.01 | eurusdm | 1.18724 | 0.00000 | 0.00000 | 2015.01.08 09:44:25 | 1.17923 | 0.00 | 0.00 | 0.01 | 8.01 |
| 46552233 | 2015.01.07 17:00:00 | sell | 0.01 | gbpusdm | 1.50708 | 0.00000 | 0.00000 | 2015.01.08 07:06:50 | 1.50766 | 0.00 | 0.00 | -0.07 | -0.58 |
| 46557551 | 2015.01.07 20:00:00 | sell | 0.02 | gbpusdm | 1.51207 | 0.00000 | 0.00000 | 2015.01.08 07:06:50 | 1.50766 | 0.00 | 0.00 | -0.14 | 8.82 |
| 46573088 | 2015.01.08 08:00:00 | sell | 0.01 | gbpusdm | 1.50708 | 0.00000 | 0.00000 | 2015.01.13 09:30:58 | 1.50884 | 0.00 | 0.00 | -0.06 | -1.76 |
| 46576919 | 2015.01.08 10:00:00 | sell | 0.01 | eurusdm | 1.17804 | 0.00000 | 0.00000 | 2015.01.15 09:33:48 | 1.16980 | 0.00 | 0.00 | 0.01 | 8.24 |
| 46607267 | 2015.01.09 08:00:00 | buy | 0.03 | gbpusdm | 1.50977 | 0.00000 | 0.00000 | 2015.02.13 15:17:36 | 1.54092 | 0.00 | 0.00 | -0.05 | 93.45 |
| 46631322 | 2015.01.09 19:00:00 | buy | 0.03 | eurusdm | 1.18395 | 0.00000 | 0.00000 | 2015.05.07 09:11:49 | 1.13853 | 0.00 | 0.00 | -8.85 | -136.26 |
| 46655288 | 2015.01.12 12:00:00 | sell | 0.02 | gbpusdm | 1.51378 | 0.00000 | 0.00000 | 2015.01.13 09:30:58 | 1.50883 | 0.00 | 0.00 | -0.05 | 9.90 |
| 46687582 | 2015.01.13 10:00:00 | sell | 0.01 | gbpusdm | 1.51067 | 0.00000 | 0.00000 | 2015.01.16 15:25:01 | 1.51207 | 0.00 | 0.00 | -0.11 | -1.40 |
| 46769875 | 2015.01.15 01:00:00 | sell | 0.01 | eurgbpm | 0.77246 | 0.00000 | 0.00000 | 2015.01.15 09:34:25 | 0.76714 | 0.00 | 0.00 | 0.00 | 8.08 |
| 46789355 | 2015.01.15 10:00:00 | sell | 0.01 | eurgbpm | 0.77104 | 0.00000 | 0.00000 | 2015.01.15 14:49:55 | 0.76577 | 0.00 | 0.00 | 0.00 | 8.00 |
| 46789360 | 2015.01.15 10:00:00 | sell | 0.01 | eurusdm | 1.17220 | 0.00000 | 0.00000 | 2015.01.15 14:45:02 | 1.16415 | 0.00 | 0.00 | 0.00 | 8.05 |
| 46797191 | 2015.01.15 11:24:55 | sell | 0.01 | eurchfm | 1.02859 | 0.00000 | 0.00000 | 2015.01.15 14:02:33 | 1.02159 | 0.00 | 0.00 | 0.00 | 8.02 |
| 46811608 | 2015.01.15 15:00:00 | sell | 0.01 | eurusdm | 1.16293 | 0.00000 | 0.00000 | 2015.01.16 14:25:52 | 1.15490 | 0.00 | 0.00 | 0.00 | 8.03 |
| 46811640 | 2015.01.15 15:00:00 | sell | 0.01 | eurgbpm | 0.76522 | 0.00000 | 0.00000 | 2015.01.16 15:51:25 | 0.75992 | 0.00 | 0.00 | 0.01 | 8.02 |
| 46811641 | 2015.01.15 15:00:00 | sell | 0.01 | eurchfm | 1.02985 | 0.00000 | 0.00000 | 2015.01.15 16:07:22 | 1.04243 | 0.00 | 0.00 | 0.00 | -14.01 |
| 46816594 | 2015.01.15 16:00:00 | sell | 0.02 | eurchfm | 1.05277 | 0.00000 | 0.00000 | 2015.01.15 16:07:22 | 1.04248 | 0.00 | 0.00 | 0.00 | 22.92 |
| 46820749 | 2015.01.15 17:00:00 | sell | 0.01 | eurchfm | 1.03568 | 0.00000 | 0.00000 | 2015.01.15 18:12:04 | 1.02793 | 0.00 | 0.00 | 0.00 | 8.76 |
| 46825366 | 2015.01.15 19:00:00 | sell | 0.01 | eurchfm | 1.02938 | 0.00000 | 0.00000 | 2015.01.15 19:33:38 | 1.02233 | 0.00 | 0.00 | 0.00 | 8.00 |
| 46826554 | 2015.01.15 20:00:00 | sell | 0.01 | eurchfm | 1.01257 | 0.00000 | 0.00000 | 2015.01.15 21:26:52 | 1.00513 | 0.00 | 0.00 | 0.00 | 8.60 |
| 46829789 | 2015.01.15 22:00:06 | sell | 0.01 | eurchfm | 0.97363 | 0.00000 | 0.00000 | 2015.01.16 14:20:45 | 1.00417 | 0.00 | 0.00 | 0.00 | -35.16 |
| 46831482 | 2015.01.15 23:00:00 | sell | 0.02 | eurchfm | 0.99838 | 0.00000 | 0.00000 | 2015.01.16 14:20:45 | 1.00417 | 0.00 | 0.00 | 0.00 | -13.33 |
| 46835068 | 2015.01.16 01:00:01 | sell | 0.02 | gbpusdm | 1.51684 | 0.00000 | 0.00000 | 2015.01.16 15:25:01 | 1.51207 | 0.00 | 0.00 | 0.00 | 9.54 |
| 46845731 | 2015.01.16 09:00:00 | sell | 0.03 | eurchfm | 1.00624 | 0.00000 | 0.00000 | 2015.01.16 14:20:45 | 1.00424 | 0.00 | 0.00 | 0.00 | 6.91 |
| 46847851 | 2015.01.16 10:00:00 | sell | 0.04 | eurchfm | 1.01537 | 0.00000 | 0.00000 | 2015.01.16 14:20:45 | 1.00424 | 0.00 | 0.00 | 0.00 | 51.24 |
| 46857626 | 2015.01.16 15:00:00 | sell | 0.01 | eurusdm | 1.15491 | 0.00000 | 0.00000 | 2015.01.16 15:46:18 | 1.14690 | 0.00 | 0.00 | 0.00 | 8.01 |
| 46857802 | 2015.01.16 15:00:01 | sell | 0.01 | eurchfm | 0.98823 | 0.00000 | 0.00000 | 2015.01.16 15:03:53 | 0.98112 | 0.00 | 0.00 | 0.00 | 8.37 |
| 46861314 | 2015.01.16 16:00:00 | sell | 0.01 | gbpusdm | 1.51099 | 0.00000 | 0.00000 | 2015.01.22 17:58:40 | 1.50286 | 0.00 | 0.00 | -0.13 | 8.13 |
| 46861321 | 2015.01.16 16:00:00 | sell | 0.01 | eurusdm | 1.14923 | 0.00000 | 0.00000 | 2015.01.20 17:34:50 | 1.15546 | 0.00 | 0.00 | 0.00 | -6.23 |
| 46861376 | 2015.01.16 16:00:00 | sell | 0.01 | eurgbpm | 0.76034 | 0.00000 | 0.00000 | 2015.01.23 08:41:36 | 0.75505 | 0.00 | 0.00 | 0.07 | 7.93 |
| 46861388 | 2015.01.16 16:00:00 | sell | 0.01 | eurchfm | 0.98023 | 0.00000 | 0.00000 | 2015.01.16 20:00:02 | 0.99026 | 0.00 | 0.00 | 0.00 | -11.73 |
| 46866172 | 2015.01.16 18:00:01 | sell | 0.02 | eurusdm | 1.15463 | 0.00000 | 0.00000 | 2015.01.20 17:34:50 | 1.15546 | 0.00 | 0.00 | 0.00 | -1.66 |
| 46866194 | 2015.01.16 18:00:01 | sell | 0.02 | eurchfm | 0.99065 | 0.00000 | 0.00000 | 2015.01.16 20:00:02 | 0.99026 | 0.00 | 0.00 | 0.00 | 0.92 |
| 46867157 | 2015.01.16 19:00:00 | sell | 0.03 | eurchfm | 0.99596 | 0.00000 | 0.00000 | 2015.01.16 20:00:02 | 0.99026 | 0.00 | 0.00 | 0.00 | 20.00 |
| 46872931 | 2015.01.19 00:00:01 | sell | 0.01 | eurchfm | 0.99178 | 0.00000 | 0.00000 | 2015.01.21 09:11:25 | 1.00681 | 0.00 | 0.00 | 0.02 | -17.29 |
| 46895858 | 2015.01.19 19:00:01 | buy | 0.03 | eurgbpm | 0.76800 | 0.00000 | 0.00000 | 2015.05.06 14:14:06 | 0.74332 | 0.00 | 0.00 | -14.56 | -113.08 |
| 46897550 | 2015.01.19 21:00:00 | sell | 0.03 | eurusdm | 1.16076 | 0.00000 | 0.00000 | 2015.01.20 17:34:50 | 1.15543 | 0.00 | 0.00 | 0.01 | 15.99 |
| 46902940 | 2015.01.20 02:01:17 | sell | 0.02 | eurchfm | 1.01791 | 0.00000 | 0.00000 | 2015.01.21 09:11:25 | 1.00681 | 0.00 | 0.00 | 0.02 | 25.54 |
| 46927910 | 2015.01.20 18:00:00 | sell | 0.01 | eurusdm | 1.15460 | 0.00000 | 0.00000 | 2015.01.22 14:53:11 | 1.14651 | 0.00 | 0.00 | 0.01 | 8.09 |
| 46945684 | 2015.01.21 10:00:15 | sell | 0.01 | eurchfm | 0.99906 | 0.00000 | 0.00000 | 2015.01.21 14:36:34 | 0.99216 | 0.00 | 0.00 | 0.00 | 8.05 |
| 46951183 | 2015.01.21 14:06:11 | buy | 0.04 | eurusdm | 1.16323 | 0.00000 | 0.00000 | 2015.05.07 09:11:48 | 1.13876 | 0.00 | 0.00 | -10.33 | -97.88 |
| 46954947 | 2015.01.21 15:00:02 | sell | 0.01 | eurchfm | 0.99535 | 0.00000 | 0.00000 | 2015.01.22 14:13:36 | 0.98837 | 0.00 | 0.00 | 0.03 | 8.10 |
| 46997007 | 2015.01.22 15:00:10 | sell | 0.01 | eurusdm | 1.14621 | 0.00000 | 0.00000 | 2015.01.22 17:41:29 | 1.13804 | 0.00 | 0.00 | 0.00 | 8.17 |
| 46997008 | 2015.01.22 15:00:10 | sell | 0.01 | eurchfm | 0.98743 | 0.00000 | 0.00000 | 2015.01.23 08:53:47 | 0.98048 | 0.00 | 0.00 | 0.01 | 7.99 |
| 47005249 | 2015.01.22 18:00:00 | sell | 0.01 | gbpusdm | 1.50219 | 0.00000 | 0.00000 | 2015.01.30 14:55:28 | 1.50302 | 0.00 | 0.00 | -0.17 | -0.83 |
| 47005262 | 2015.01.22 18:00:00 | sell | 0.01 | eurusdm | 1.13817 | 0.00000 | 0.00000 | 2015.01.23 08:46:27 | 1.13015 | 0.00 | 0.00 | 0.00 | 8.02 |
| 47031541 | 2015.01.23 09:00:00 | sell | 0.01 | eurgbpm | 0.75213 | 0.00000 | 0.00000 | 2015.01.23 11:59:54 | 0.74679 | 0.00 | 0.00 | 0.00 | 8.00 |
| 47031543 | 2015.01.23 09:00:00 | sell | 0.01 | eurusdm | 1.12724 | 0.00000 | 0.00000 | 2015.01.23 11:57:11 | 1.11921 | 0.00 | 0.00 | 0.00 | 8.03 |
| 47031556 | 2015.01.23 09:00:00 | sell | 0.01 | eurchfm | 0.98128 | 0.00000 | 0.00000 | 2015.01.25 22:11:28 | 0.98255 | 0.00 | 0.00 | 0.01 | -1.44 |
| 47037880 | 2015.01.23 12:00:00 | sell | 0.01 | eurusdm | 1.11719 | 0.00000 | 0.00000 | 2015.01.25 22:11:28 | 1.11496 | 0.00 | 0.00 | 0.00 | 2.23 |
| 47037881 | 2015.01.23 12:00:00 | sell | 0.01 | eurgbpm | 0.74612 | 0.00000 | 0.00000 | 2015.01.25 23:50:42 | 0.74079 | 0.00 | 0.00 | 0.01 | 7.99 |
| 47044064 | 2015.01.23 14:00:00 | sell | 0.02 | eurusdm | 1.12345 | 0.00000 | 0.00000 | 2015.01.25 22:11:28 | 1.11496 | 0.00 | 0.00 | 0.00 | 16.98 |
| 47048962 | 2015.01.23 16:00:00 | sell | 0.02 | eurchfm | 0.98703 | 0.00000 | 0.00000 | 2015.01.25 22:11:28 | 0.98255 | 0.00 | 0.00 | 0.02 | 10.17 |
| 47055587 | 2015.01.25 22:11:28 | sell | 0.01 | eurchfm | 0.98095 | 0.00000 | 0.00000 | 2015.03.13 17:26:55 | 1.05357 | 0.00 | 0.00 | 0.48 | -72.26 |
| 47055589 | 2015.01.25 22:11:28 | sell | 0.01 | eurusdm | 1.11480 | 0.00000 | 0.00000 | 2015.02.20 13:15:55 | 1.12946 | 0.00 | 0.00 | 0.04 | -14.66 |
| 47057653 | 2015.01.26 00:00:01 | sell | 0.01 | eurgbpm | 0.74294 | 0.00000 | 0.00000 | 2015.01.29 04:27:03 | 0.74454 | 0.00 | 0.00 | 0.05 | -2.42 |
| 47071493 | 2015.01.26 12:00:00 | buy | 0.02 | eurchfm | 1.00099 | 0.00000 | 0.00000 | 2015.02.18 15:56:16 | 1.07212 | 0.00 | 0.00 | -1.90 | 150.77 |
| 47081228 | 2015.01.26 22:05:00 | sell | 0.02 | eurusdm | 1.12339 | 0.00000 | 0.00000 | 2015.02.20 13:15:55 | 1.12946 | 0.00 | 0.00 | 0.04 | -12.14 |
| 47103569 | 2015.01.27 15:00:00 | buy | 0.05 | eurusdm | 1.13785 | 0.00000 | 0.00000 | 2015.05.07 09:11:48 | 1.13870 | 0.00 | 0.00 | -12.45 | 4.25 |
| 47111129 | 2015.01.27 20:00:00 | sell | 0.02 | eurgbpm | 0.74794 | 0.00000 | 0.00000 | 2015.01.29 04:27:03 | 0.74456 | 0.00 | 0.00 | 0.07 | 10.24 |
| 47122487 | 2015.01.28 07:00:00 | buy | 0.04 | eurgbpm | 0.74910 | 0.00000 | 0.00000 | 2015.05.06 14:14:06 | 0.74332 | 0.00 | 0.00 | -17.55 | -35.31 |
| 47131216 | 2015.01.28 15:00:00 | sell | 0.03 | eurusdm | 1.13072 | 0.00000 | 0.00000 | 2015.02.20 13:15:55 | 1.12947 | 0.00 | 0.00 | 0.21 | 3.75 |
| 47154115 | 2015.01.29 05:00:05 | sell | 0.01 | eurgbpm | 0.74425 | 0.00000 | 0.00000 | 2015.02.04 21:21:28 | 0.74715 | 0.00 | 0.00 | 0.04 | -4.41 |
| 47175681 | 2015.01.29 21:00:00 | buy | 0.06 | eurusdm | 1.13256 | 0.00000 | 0.00000 | 2015.05.07 09:11:47 | 1.13865 | 0.00 | 0.00 | -14.55 | 36.54 |
| 47177372 | 2015.01.30 00:00:01 | sell | 0.02 | gbpusdm | 1.50754 | 0.00000 | 0.00000 | 2015.01.30 14:55:28 | 1.50303 | 0.00 | 0.00 | 0.00 | 9.02 |
| 47192478 | 2015.01.30 15:00:00 | sell | 0.01 | gbpusdm | 1.50262 | 0.00000 | 0.00000 | 2015.03.04 14:50:05 | 1.53079 | 0.00 | 0.00 | -0.66 | -28.17 |
| 47384367 | 2015.02.04 14:00:00 | sell | 0.02 | eurgbpm | 0.75127 | 0.00000 | 0.00000 | 2015.02.04 21:21:28 | 0.74718 | 0.00 | 0.00 | 0.00 | 12.44 |
| 47397915 | 2015.02.04 21:00:00 | sell | 0.02 | eurchfm | 1.05140 | 0.00000 | 0.00000 | 2015.03.13 17:26:55 | 1.05357 | 0.00 | 0.00 | 0.77 | -4.32 |
| 47403724 | 2015.02.04 22:01:10 | sell | 0.01 | eurgbpm | 0.74690 | 0.00000 | 0.00000 | 2015.02.09 12:48:55 | 0.74162 | 0.00 | 0.00 | 0.02 | 8.03 |
| 47548174 | 2015.02.09 11:00:00 | sell | 0.02 | gbpusdm | 1.52163 | 0.00000 | 0.00000 | 2015.03.04 14:50:05 | 1.53079 | 0.00 | 0.00 | -1.12 | -18.32 |
